Citations
Every number, sourced.
Every statistic on this site traces back to a numbered entry below — trade press, multilateral statistics, government bulletins, and official documentation. Anchor links elsewhere on the site (e.g.[S01]) jump to the matching row.
| Tag | Source | Date accessed | Used for |
|---|---|---|---|
| S01 | EastFruit — "Uzbekistan is Very Quickly Becoming a Large Fruit Importer" | 2026-04-23 | 2021→2024 import totals & per-fruit growth |
| S02 | Zamin.uz — "How many Arab dates were exported to Uzbekistan?" | 2026-04-23 | 2025 date imports by country |
| S03 | EastFruit — "Exploring Market Opportunities: Oranges and Mandarins from Egypt and Morocco" | 2026-04-23 | Central-Asia orange/mandarin supplier mix |
| S04 | FreshPlaza — "Uzbekistan fruit imports up 317% in three years" | 2026-04-23 | Import growth & category breakdown |
| S05 | FreshPlaza — "Egypt opens Uzbekistan market for fresh strawberries" | 2026-04-23 | 2026 strawberry market access announcement |
| S06 | TV BRICS — "Egypt expands fresh strawberry exports to Uzbekistan" (2026-01-12) | 2026-04-23 | Confirms strawberry protocol date |
| S07 | Gazeta.uz / Daryo / Stat.uz — Uzbekistan 2025 population bulletins | 2026-04-23 | Population, urbanisation, regional weights |
| S08 | Worldpopulationreview — Uzbekistan city populations | 2026-04-23 | Tashkent, Samarkand, Namangan, etc. |
| S09 | Statcounter Global Stats — Uzbekistan search engine share | 2026-04-23 | Yandex vs Google split |
| S10 | Russia-Promo — "Search in Uzbekistan: What Brands Must Know" | 2026-04-23 | Yandex .uz indexing + TAS-IX behaviour |
| S11 | Wikipedia + TITR Association + CaspianPolicy — Trans-Caspian / Middle Corridor | 2026-04-23 | Poti↔Aktau route, ports, transit ranges |
| S12 | TimesCA — "Container Hub in Aktau Is Changing the Game" | 2026-04-23 | Aktau container-hub capacity context |
| S13 | FAOLEX — "Law of the Republic of Uzbekistan on Quarantine of Plants" | 2026-04-23 | Phyto legal framework |
| S14 | Trade.gov — "Uzbekistan — Standards for Trade" | 2026-04-23 | Agency structure, ISPM-15, GAP |
| S15 | Trade.gov — "Uzbekistan — Import Requirements and Documentation" | 2026-04-23 | Documentation checklist |
| S16 | USDA/FAS — Uzbekistan IPPC accession (Jan 2020) | 2026-04-23 | IPPC status |
| S17 | UNECE — Standard FFV-64 (pomegranates), adopted 2023 | 2026-04-23 | Pomegranate UNECE FFV-64 sizing standard |
| S18 | SanuFoods — Egyptian Pomegranates 2024/2025 Season briefing | 2026-04-23 | Egypt pomegranate production ~200 kT / export 50 kT |
| S19 | StatRanker — Top 10 Pomegranate Producing Countries 2025 | 2026-04-23 | Global context |
| S20 | Kun.uz — Uzbekistan fruit & veg 2024 export/import balance | 2026-04-23 | $1.5B export, $237.9M H1 imports, Russia share |
| S21 | UzDaily — Uzbekistan fruit & veg exports $1.5B 2024 | 2026-04-23 | Cross-verify S20 |
| S22 | TimeAndDate — Uzbekistan holidays 2025/2026 | 2026-04-23 | Ramadan, Nauryz, Kurban Hayit dates |
| S23 | Worldstopexports — Top strawberry exporters | 2026-04-23 | Global context for strawberry |
| S24 | EastFruit — Global produce trends weekly review (Egyptian oranges mention) | 2026-04-23 | Egypt orange price pressure → need new markets |
| S25 | NileGift — Egypt strawberry export season 2025 | 2026-04-23 | Egypt strawberry volumes / season |
| S26 | Ramadan date calculators — 2026, 2027, 2028 | 2026-04-23 | Forward Ramadan windows |
| S27 | Tridge / IndexBox — Uzbekistan strawberry market size | 2026-04-23 | Market-size directional |
| S28 | PwC Tax Summaries — Uzbekistan | 2026-04-23 | Customs duty range 5–70%, VAT 12% |
| S29 | EBRD / FAO Joint Programme — Central-Asia market-access trade missions | 2026-04-23 | Trade-mission context (Egypt/Morocco → UZ) |
| S30 | StatCounter historical — Yandex/Google mobile vs desktop UZ | 2026-04-23 | Device-split directional |
| S31 | UzDaily — "Import of fruits and vegetables to Uzbekistan grew by 37%" (Jan–Feb 2026) | 2026-04-25 | Jan–Feb 2026 imports $100.4 M, +37% YoY |
| S32 | Kun.uz — "Uzbekistan balances growth in fruit exports with soaring imports" (Jun 2025) | 2026-04-25 | H1 2025 banana imports 95.3 kt, 98.6% Ecuador; apple growth 17× |
| S33 | FreshPlaza — "Uzbekistan boosts orange imports to 23,800 tonnes" (Jan–Nov 2025) | 2026-04-25 | 2025 orange imports 23.8 kt / ~$12 M; Iran #1, UAE #2, Egypt #3 (~2.9 kt) |
| S34 | EastFruit — "Uzbekistan's date imports reach a new historic record" (Jan–Jul 2025) | 2026-04-25 | 12.6 kt dates Jan–Jul 2025; Iran 78%; TN/TR/SA/KZ/AZ/AE balance |
| S35 | EastFruit — "Uzbekistan may become one of the five largest potato importers in the world" | 2026-04-25 | Jan–Nov 2024: 627 kt potatoes / $52.6 M; KZ 74%, PK 111 kt, KG 71.3 kt |
| S36 | TV BRICS — "Egypt expands fresh strawberry exports to Uzbekistan" (12 Jan 2026) | 2026-04-25 | 62,133 t Egypt strawberry exports end-2025; UZ market opening |
| S37 | EBRD / FAO Joint Programme — Central-Asia trade missions + Egyptian mini-tuber shipments 2025 | 2026-04-25 | Egypt-Morocco → UZ/TJ trade mission; Egypt mini-tubers shipped to UZ 2025 |
URLs were live as of each entry’s access date. Re-verify any number older than 90 days before quoting it in a finished commercial document — Egypt → Uzbekistan trade data moves quickly.
